Rates

All our rates are in ฿ Thai Baht (THB)

Please call or email for any latest discounts on the full room rates below, subject to availability.

Daily

Room Types 16/04/2013 - 31/10/2013 11/1/2013 - 20/12/2013 21/12/2013 - 20/01/2014 21/01/2013 - 28/02/2014 3/1/2013 - 15/04/2014
Studio 48 sqm 2,200 2,700 2,900 2,700 2,400
One bedroom 68 sqm 2,600 2,900 3,400 2,900 2,700
One bedroom 95 sqm 3,100 3,400 4,100 3,400 3,200
One bedroom 108 sqm 3,400 3,600 4,200 3,600 3,800
Two Bedrooms 125 sqm 3,800 4,300 4,800 4,300 4,100

Monthly

Room Types 16/04/2013 - 31/10/2013 11/1/2013 - 20/12/2013 21/12/2013 - 20/01/2014 21/01/2013 - 28/02/2014 3/1/2013 - 15/04/2014
Studio 48 sqm 46,000 55,000 61,000 56,000 49,000
One bedroom 68 sqm 54,000 59,000 71,000 59,000 56,000
One bedroom 95 sqm 65,000 69,000 82,000 70,000 66,000
One bedroom 108 sqm 71,000 75,000 86,000 75,000 78,000
Two Bedrooms 125 sqm 79,000 89,000 99,500 89,000 85,000

No hidden charges
No service charge, no tax.