Rates

All our rates are in Thai Baht (THB)

Please call or email for any latest discounts on the full room rates below, subject to availability.

Daily

Room Types 16/04/2011 - 31/10/2012 01/11/2011 - 20/12/2012 21/12/2011 - 20/01/2012 21/01/2011 - 28/02/2012 01/03/2011 - 15/04/2012
Studio 48 sqm 2,000 2,500 2,800 2,500 2,200
One bedroom 68 sqm 2,400 2,700 3,200 2,700 2,500
One bedroom 95 sqm 2,900 3,200 3,800 3,200 3,000
One bedroom 108 sqm 3,200 3,400 3,950 3,400 3,300
Two Bedrooms 125 sqm 3,500 4,000 4,500 4,000 3,800

Monthly

Room Types 16/04/2011 - 31/10/2012 01/11/2011 - 20/12/2012 21/12/2011 - 20/01/2012 21/01/2011 - 28/02/2012 01/03/2011 - 15/04/2012
Studio 48 sqm 42,000 49,000 54,000 52,000 45,000
One bedroom 68 sqm 50,000 55,000 67,000 55,000 51,000
One bedroom 95 sqm 61,000 64,000 75,000 64,000 62,000
One bedroom 108 sqm 67,000 71,000 79,000 71,000 69,000
Two Bedrooms 125 sqm 73,000 84,000 94,000 84,000 79,000

No hidden charges
No service charge, no tax.